_05h22.png)


_05h23.png)
_05h23.png)

Xem thêm: Laptop Dell Precision 3590 user (2024)





Xem thêm: Dell Precision 3851 User (2023)
| Mẫu laptop | 3DMark Time Spy | 3DMark Fire Strike | Unigine Superposition | 3DMark: Wild Life |
| NVIDIA T600 (Dell Precision 3561) | 2816 | 7941 | 1570 | |
| NVIDIA Quadro T1000 Max-Q (HP ZBook Power 15 G7) | 2881 | 7821 | 1585 | |
| Đồ họa Intel Iris Xe G7 (80EU) (Dell Precision 3560) | 1076 | 3249 | 693 | |
| NVIDIA Quadro P620 (4GB GDDR5) (Lenovo ThinkPad P15v Gen 1) | 1384 | 4551 | 728 | |
| NVIDIA T1200 (Dell Precision 15 3561) | 3399 | 9554 | 1846 | 6448 |
| Đồ họa Intel UHD Graphics Xe G4 (48EU) (Dell Precision 15 3561) | 855 | 1883 | 455 | 2183 |
_05h24.png)
