


Xem thêm: Dell Precision 3851 User (2023)

Xem thêm: Dell Precision 5560 Cũ Nguyên Bản - Laptop Đồ Họa





| Loại laptop | Geekbench 6 Single-Core | Geekbench 6 Multi-Core | Cinebench 2024 Multi-Core |
| Bộ xử lý Intel Core Ultra 5 135H(Dell Precision 15 3591) | 2324 | 10103 | 758 |
| Bộ xử lý Intel Core Ultra 7 165H(Dell Precision 15 3591) | 2496 | 14090 | 926 |
| Intel Core Ultra 9 185H(Dell Precision 3591) | 2609 | 14697 | 1133 |
| Intel Core Ultra 7 155H (Dell Precision 3591) | 2495 | 13558 | 1073 |
| Bộ xử lý Intel Core Ultra 7 155H(Dell Precision 3590) | 2489 | 11319 | 794 |
| Bộ xử lý Intel Core Ultra 7 155H(Lenovo ThinkPad P16v Gen 2) | 2412 | 13086 | 941 |
| Bộ xử lý Intel Core Ultra 7 155H(HP ZBook Firefly 16 G11) | 2483 | 11739 | 631 |
| Bộ xử lý Intel Core Ultra 7 155H(HP ZBook Power G11) | 2401 | 12986 | 991 |

| Đặc điểm | NVIDIA RTX 500 Ada | NVIDIA RTX 1000 Ada | NVIDIA RTX 2000 Ada |
| Kiến trúc (Architecture) | Ada Lovelace | Ada Lovelace | Ada Lovelace |
| Số nhân CUDA | 2,048 | 2,560 | 2,816 hoặc 3,072 |
| VRAM (Bộ nhớ chuyên dụng) | 4 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 (trên Dell 3591) |
| Bộ nhớ Bus | 64-bit | 96-bit | 128-bit |
| Băng thông bộ nhớ | ~128 GB/s | ~192 GB/s | 224 GB/s |
| TGP (Công suất thiết kế) | 35 - 60 W | 35 - 115 W | (Dữ liệu chưa xác nhận cho bản mobile, nhưng bản desktop là 70W) |
| Ray Tracing Cores (thế hệ 3) | 16 | 20 | 22 |
| Tensor Cores (thế hệ 4) | 64 | 80 | 88 |
| Hiệu năng AI (INT8 TOPS) | 154 | 193 | (Dữ liệu chưa có, bản desktop là ~191.9 TFLOPS) |
| Loại card đồ họa | 3DMark Time Spy | 3DMark Wild Life Extreme Unlimited |
| NVIDIA RTX 500 Ada Generation (45W) (Dell Precision 15 3591) | 5577 | 10424 |
| NVIDIA RTX 2000 Ada Generation (Laptop)(Dell Precision 3591) | 8189 | |
| NVIDIA RTX 500 Ada Generation (35W)(Dell Precision 3590) | 4695 | 8790 |
| Card đồ họa NVIDIA RTX 1000 thế hệ Ada (50W)(Lenovo ThinkPad P16v Gen 2) | 6749 | 12355 |
| Card đồ họa NVIDIA RTX A500 (Máy tính xách tay, 35W)(HP ZBook Firefly 16 G11) | 3092 | 6089 |
| Card đồ họa NVIDIA RTX 2000 thế hệ Ada (50W)(HP ZBook Power G11) | 7926 | 14418 |




| CPU |
Intel Core Ultra 7 165H 16 lõi 22 luồng (turbo 5.0GHz – 24MB cache) |
| Ram |
16GB DDR5 bus 5600MHz |
| Ổ cứng |
SSD M2 512GB NVMe |
| Card đồ hoạ |
Option 1: NVIDIA Quadro RTX A500 4GB GDDR6 Option 2: NVIDIA Quadro RTX A1000 6GB GDDR6 |
| Màn hình |
15.6 inch FullHD (1920×1080) |
| Cổng kết nối |
|
| Kích thước |
|
| Khối lượng |
1.61 Kg |
| Hệ điều hành |
Windows 11 |